| Sanitary Gaskets for pipe coupling | 
| GASKET SELECTION AND MATERIAL GUIDE | 
| The choice of seal material will depend on the material being processed and the operating conditions. The table below is a general guidance on seal material selection. If any doubt please contact our sales office. 
 | 
| Material code | Material | Approval(s) | Colour | Description | 
| EPDM/301 | EPDM | FDA CFR21 :177.2600/USP Class VI/3A | Black | Sanitary Gasket | 
| EPDM/400 | EPDM | FDA CFR21 :177.2600/USP Class VI/3A | Black | Sanitary Gasket | 
| FPM | FPM | FDA CFR21 :177.2600 | Black | Sanitary Gasket | 
| FPM/300 | FPM | FDA CFR21 :177.2600/USP Class VI/3A | Green | Sanitary Gasket | 
| FPM/305 | FPM | FDA CFR21 :177.2600 | Black | Sanitary Gasket | 
| KALREZ 6230 | KALREZ | FDA CFR21 :177.2600/USP Class VI/3A | Black | Sanitary Gasket | 
| NBR/001 | NBR | FDA CFR21 :177.2600/USP Class VI/3A | Black | Sanitary Gasket | 
| NBR/300 | NBR | FDA CRF21 :177.2600 | Blue | Sanitary Gasket | 
| PTFE/598 | PTFE | FDA CFR21 :177.1550/USP Class VI/3A | White | Sanitary Gasket | 
| PTFE ENVELOPE | PTFE/FPM- | FDA CFR21 :177.1550/2600 | White/black | Sanitary Gasket | 
| VMQ/300 | VMQ | FDA CFR21 :177.2600 | White | Sanitary Gasket | 
| VMQ/600 | VMQ/PLATINUM | FDA CFR21 :177.2600/USP Class VI/3A | Transparent | Sanitary Gasket | 
Compatibility Guide for Common Chemicals Used in CIP Processes
| EPDM | BUNA-N | Silicone | FKM | Sanifluor ® | Viton™ X | PTFE | Tyfluor | |
| Acetone | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 
| Ammonia | 1 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 
| Hydrochloric Acid | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 
| Hydrofluoric Acid | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 
| Hydrogen Peroxide | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 
| Isopropyl Alcohol | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Nitric Acid | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 
| Phosphoric Acid | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 
| Sodium Hydroxide | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 
| Sodium Hypochlorite | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 
| Sulfuric Acid | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 
| Steam to 400ºF (204ºC) | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 3 | 
1 - Excellent 2 - Good 3 - Limited 4 - Not Recommended 
            Viton™ is a registered trademark of DuPont Performance Elastomers








